Champions Challenge Cup for Hurdle Race Presented to the Amateur Athletic Club
by Thomas Arthur Joseph Viscount Southwell 9th April 1870
By Dr Jane Ainsworth
Story of the Event
As the image on the trophy indicates, races over 5-bar gates, or hurdles, have a long tradition in Britain. These competitions were invariably held in fields and, as a result, it was not until 1920 that the Amateur Athletic Association rule that hurdling must always take place on grass was revoked.
Many Olympic champions have won this trophy. At the start of the twentieth century American athlete Alvin Kraenzlein secured two championships, as well four gold medals for the 60m, 110m hurdles, 200m hurdles and long jump at the Paris Olympics of 1900. Lord Burghley, representing Great Britain, winner of the longer hurdles event in the Olympics of 1928 appears three times on this trophy, while South African athlete Sidney Atkinson won both this title and Olympic gold in 1928.
Further Olympic success was achieved by British athlete Don Finlay in the 1930s, winning eight AAA titles, as well as Olympic silver and bronze.
No-one would achieve such a period of sustained domination again until the 1970s when Welsh and British athlete Berwyn Price took six successive AAA titles. Fellow Welsh and British athlete Colin Jackson is the current record holder with eleven AAA titles. Winning his first title in 1986, Jackson went on to win Olympic silver, as well as World, European, and Commonwealth titles, setting a long-standing world record in the process. Recent winners, Laurence Clarke and Will Sharman, have maintained Britain’s high standards in this event.
The Donor
One of the original eight trophies presented to winners of the Amateur Athletic Club Championships, the Champions Challenge Cup was presented by Thomas Arthur Joseph Southwell, 4th Viscount Southwell (1836-1878). Southwell served briefly in the army as a Cornet and then Lieutenant of the 13th Hussars, before retiring from military service at the age of 22 in 1858. His involvement in athletics is probably associated with his army career. By 1876 he had been created a Knight of St Patrick and Lord Lieutenant of Leitrim, the Irish family home.
History of the Trophy
AAA champions in the sprint hurdles received this trophy from 1880, when the trophies previously awarded to the winners of the Amateur Athletics Club, precursor to the AAA were inherited from J.G. Chambers. The event was run as the 120 yards until 1968 when conversion to metric meant it became the AAA 110m hurdles. Since 2010 the trophy has been presented to the winner of the English Senior Championships 110m high hurdles.
Previous Winners*
1866 (T. Milvain) | 1897 A. Trafford | 1930 Lord Burghley | 1967 E. Ottoz | |
1867 (A. Law) | 1898 H.R. Parkes | 1931 Lord Burghley | 1968 A.P. Pascoe | |
1868 (W. Tennant) | 1899 W. Paget Tomlinson | 1932 D.O. Finlay | 1969 W. Coetzee | |
1869 (G. Nunn) | 1900 A.C. Kraenzlein | 1933 D.O. Finlay | 1970 D. Hemery | |
1870 J.L. Stirling | 1901 A.C. Kraenzlein | 1934 D.O. Finlay | 1971 A. Pascoe | |
1871 E.S. Garnier | 1902 G.W. Smith | 1935 D.O. Finlay | 1972 A. Pascoe | |
1872 J.L. Stirling | 1903 G.R. Garnier | 1936 D.O. Finlay | 1973 B. Price | |
1873 H.K. Upcher | 1904 R.S. Stronach | 1937 D.O. Finlay | 1974 B. Price | |
1874 H.K. Upcher | 1905 R.S. Stronach | 1938 D.O. Finlay | 1975 B. Price | |
1875 H.K. Upcher | 1906 R.S. Stronach | 1939 R.J. Brasser | 1976 B. Price | |
1876 A.B. Loder | 1907 O. Groenings | 1946 P. Braekman | 1977 B. Price | |
1877 J.H.A. Reay | 1908 V. Duncker | 1947 P. Braekman | 1978 B. Price | |
1878 S. Palmer | 1909 A.H. Healey | 1948 J.R. Birrell | 1979 M. Holtom | |
1879 S. Palmer | 1910 G.R.L. Anderson | 1949 D.O. Finlay | 1980 R. Miltom | |
1880 G.P.C. Lawrence | 1911 P.R. O’R Phillips | 1950 P.B. Hildreth | 1981 R. Nehemiah | |
1881 G.P. C. Lawrence | 1912 G.R.L. Anderson | 1951 F.J. Parker | 1982 M. Holtom | |
1882 S. Palmer | 1913 G.H. Gray | 1952 R.H. Weinberg | 1983 T. Campbell | |
1883 S. Palmer | 1914 G.H. Gray | 1953 P.B. Hildreth | 1984 N. Walker | |
1884 C.W. Gowthorpe | 1915 – No Championship | 1954 F.J. Parker | 1985 H. Andrade | |
1885 C.F. Daft | 1918 (European War) | 1955 F.J. Parker | 1986 C. Jackson | |
1886 C.F. Daft | 1919 H.E. Wilson | 1956 P.B. Hildreth | 1987 J. Ridgeon | |
1887 J. Le Fleming | 1920 C.A. Trowbridge | 1957 E.P. Kinsella | 1988 C. Jackson | |
1888 S. Joyce | 1921 H. Bernard | 1958 K.A. St H. Gardner | 1989 Colin Jackson | |
1889 C.W. Haward | 1922 F.R. Gaby | 1959 V.G. Matthews | 1990 Colin Jackson | |
1890 C.F. Daft | 1923 F.R. Gaby | 1960 Chulam Riziq | 1991 David Nelson | |
1891 D.B. Bulger | 1924 S.J.M. Atkinson | 1961 N. Svara | 1992 Colin Jackson | |
1892 D.B. Bulger | 1925 F.R. Gaby | 1962 B. Lindgren | 1993 Colin Jackson | |
1893 G.B. Shaw | 1926 F.R. Gaby | 1963 J.L. Taitt | 1994 A. Tullock | |
1894 G.B. Shaw | 1927 F.R. Gaby | 1964 J.M. Parker | 1995 (N. Owen) | |
1895 G.B. Shaw | 1928 S.J.M. Atkinson | 1965 J.L. Taitt | ||
1896 Godfrey Shaw | 1929 Lord Burghley | 1966 D.P. Hemery |
2010 L. Clarke | 2013 W. Sharman | 2016 D. Omoregie |
2011 N. Gayle | 2014 W. Sharman | 2017 J. Weaver |
2012 M. Hudson | 2015 B. Reynolds | 2018 J. Porter |
2019 J. Porter |
*N.B. Names are as recorded on the trophy and are not always as recorded elsewhere. Neil Owen’s name does not appear for his 1995 victory and is bracketed above, as are the very early winners.